Description
Granular Activated Carbon Water Filtration System
Features
- Timer Control Valves
- Highest Quality NSF Certified Coconut Shell Granular Activated Carbon
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
Add-Ons*
- Metered Control Valve
- Metered to backwash based on demand
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
Crystal Quest® Commercial Granular Activated Carbon (GAC) Filters are designed and manufactured for outstanding service. Our filters are the perfect solution to adsorb unfriendly and potentially harmful substances from your water source. GAC filters have applications in a variety of settings including government usages, school campuses, service industries, agriculture, and much more.
In fact, GAC has been known as the miracle media filter of choice by researchers for centuries due to its unique ability to improve taste, odor, and the color of water by removing undesirable contaminants. The EPA has deemed GAC filters to be the recommended method for removing a host of potentially hazardous and possibly carcinogenic chemicals in drinking water.
###
Service Flow Rate (GPM) | ||||||||
---|---|---|---|---|---|---|---|---|
15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | |
Model | CQE-CO-02051 | CQE-CO-02052 | CQE-CO-02053 | CQE-CO-02054 | CQE-CO-02055 | CQE-CO-02056 | CQE-CO-02057 | CQE-CO-02058 |
Valve | 2510 | 2850 | 2850 | 2900 | 2900 | 3900 | 3900 | 3900 |
Type | Single | Single | Single | Single | Single | Single | Single | Single |
Pipe Size | 1″ | 1.5″ | 1.5″ | 2″ | 2″ | 3″ | 3″ | 3″ |
PSI Range | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 | 35-60 |
Cu. Ft. Media | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size (in.) | 14×65 | 16×65 | 21×62 | 24×72 | 30×72 | 36×72 | 42×72 | 48×72 |
Service flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 |
Shipping Weight (lbs.) | 450 | 568 | 850 | 1190 (2 pallets) | 1750 (2 pallets) | 2400 (3 pallets) | 3650 (3 pallets) | 4800 (4 pallets) |
15 | 20 | 30 | 60 | 75 | 185 | 200 | 205 | |
Service Flow Rate (GPM) |
###
###