Description
Arsenic Removal Water Filtration System
Features
- Timer Control Valves
- Heavy duty composite fiberglass tanks
- High Flow Distributor
- All brass, motor driven control valve with fully adjustable backwash cycles
- Self-adjusting backwash controller
- Flow controller to limit backwash flow
- Engineered for commercial & industrial use
Benefits
- Reduced water consumption
- Engineered for commercial & industrial use
- Utilizes a strongly basic hybrid anion exchange resin specially formulated to selectively remove arsenic.
- Exhibits extraordinary throughput capacity in arsenic removal service on potable water supplies. Its performance is virtually unaffected by common anions, such as chlorides, bicarbonates or sulfates. It is effective over the entire pH range of potable water.
- Made from Standard 61 validated anion exchange resin
- No arsenic dumping – effluent arsenic levels will not exceed influent levels if the resin is operated past exhaustion point
- Filtration capacity: Up to 500,000 gallons per Cu. Ft. Resin (at 50 ppb in influent with 10 ppb in effluent)
Add-Ons*
- Metered Control Valve
- Metered to backwash based on demand
- Backwash bypass
- 3200NT Controller
- NXT Upgrade Controller
- Duplex parallel, twin alternating, triplex (progressive)
- Optional skid mounting for tanks
*If you are interested in our available add-ons, please call to have them added to your system.
###
Service Flow Rate ( GPM) | ||||||||
---|---|---|---|---|---|---|---|---|
15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | |
Capacity (gallons) | 1,500,000 | 2,000,000 | 3,500,000 | 5,000,000 | 7,500,000 | 10,000,000 | 15,000,000 | 20,000,000 |
Model | CQE-CO-02067 | CQE-CO-02068 | CQE-CO-02069 | CQE-CO-02070 | CQE-CO-02071 | CQE-CO-02072 | CQE-CO-02073 | CQE-CO-02074 |
Valve | 2510 | 2850 | 2850 | 2900 | 3150 | 3900 | 3900 | 3900 |
Type | Single | Single | Single | Single | Single | Single | Single | Single |
Pipe Size | 1″ | 1.5″ | 1.5″ | 2″ | 2″ | 3″ | 3″ | 3″ |
Cu. Ft. Resin | 3 | 4 | 7 | 10 | 15 | 20 | 30 | 40 |
Mineral Tank Size (in.) | 14×65 | 16×65 | 21×62 | 24×72 | 30×72 | 36×72 | 42×72 | 48×72 |
Service flow (gpm) | 15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 |
Peak flow (gpm) | 22 | 41 | 60 | 95 | 140 | 250 | 270 | 280 |
Backwash flow (gpm) | 5 | 7 | 12 | 15 | 25 | 35 | 50 | 65 |
Space Required (in.) (WxDxH) | 15x16x75 | 17x18x75 | 23x24x84 | 24x24x95 | 32x32x95 | 40x48x95 | 46x54x95 | 52x60x95 |
Shipping Weight (lbs.) | 450 | 568 | 850 | 1190 (2 pallets) | 1750 (2 pallets) | 2400 (3 pallets) | 3650 (3 pallets) | 4800 (4 pallets) |
15 | 20 | 35 | 60 | 75 | 185 | 200 | 205 | |
Service Flow Rates (GPM) |
###
Eagle Arsenic Oxide Product Data Sheet