Description
Description
Removes many contaminants if found in the water. The cartridge is reversible. Removes chlorine, chloramines, VOCs, THMs, pesticides, sulfur, heavy metals, iron oxide (“rust water”), dirt, sediment, hydrogen sulfide (“rotten egg” odor), and others odors.
SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04045 | Sealed Cartridge | 2 gpm (7.6 lpm) | 6-12 months* |
Construction Materials | Operating Specifications |
Polypropylene End Caps | Minimum Operating Pressure: 30 psi (2.1 bar) |
Polyolefin Inner/Outer Wraps | Maximum Operating Pressure: 60 psi (4.1 bar) |
Polyethylene Netting | Minimum Operating Temperature: 40° F (4.4°C) |
Buna-N Gaskets End Caps | Maximum Operating Temperature: 100° F (37.7°C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.