Description
Mid-Flow Reverse Osmosis System
Standard Features:
- Construction: Aluminum white powder coated, corrosion-resistant, and lightweight
- Stainless steel membrane housing: TFC membrane for maximum rejection of impurity and high flow
- Brass Rotary Vane High-Pressure Pump designed for continuous use and built-in protection for loss of feedwater protection
- High-Efficiency Carbonate Motor
- SWP 316 Stainless steel concentrate valve: to control permeate versus concentrated water
- SWP Flow meter: to display permeate and concentrated water flow
- SWP 0-100 psi Pre-filter pressure gage Indicator to aids on timely cartridges change
- SWP 0-300 psi pump pressure gauge indicator pump pressure gauge reading range from 120 – 200.
- Low-pressure switch: Automatically shut off RO system motor to avoid pump run dry.
- High-Pressure Tank Switch: Automatically turns off the RO system at a predetermined storage tank pressure. No need for expensive “plug/play”.
- 1” Feed solenoid valve. Automatically shuts off the feed water to the system.
- Push/Pull fittings with locking safety clips
Benefits:
- Compact Space Saving
- Components Easily Accessible
- Expandable and Lightweight Design
- Fully Equipped and Customizable
- Pre-plumbed, wired and assembled
- Low Operation Costs
- Low Maintenance Costs
- Easily Maintenance and servicing
- Factory Tested and Preserved
- CE Compliant
- 1-Year Limited Warranty
- Made in the USA
Upgrades:
All systems include a standard with a wide range of features. There are various options and upgrades available to accommodate a diverse range of water treatment applications. Listed below is a selection of the most popular upgrades.
- Stainless-Steel Rotary Vane Pump: Offers a longer lifespan and increase resistance to high TDS feed water and corrosive materials, such as dosing chemical and antiscalants.
- Concentrate recycle valve: Allows for an increase of RO systems efficiency by recycling back wastewater into the feed stream and increasing the system recovery
- SWP Digital Dual TDS Controller: Allow for simultaneous monitoring of both feed TDS and permeate TDS levels, helping to monitor the RO system salt rejection and membrane performance.
- SWP Digital TDS Controller: Allow for monitoring either feed TDS and Permeate TDS levels
- SWP Digital TDS/Conductivity Controller: Allow for the monitoring of the RO permeate water TDS and conductivity levels, useful in evaluating overall system performance IF Computer Controller with feed flush: Allow for pre-treatment lockout functionality, tank level input, features a convenient LED status display indicator for increase ease of use.
- S150 Computer Controller with Feed Flush: Allow for pre-treatment lockout functionality, tank level input, features a convenient LED status display and alarm function.
- Chemical Pump Outlet: Provide an integrated power source with the RO system for connection of a chemical feed pump.
- Blending Valve: Allows for a mixture of feed water into final RO permeate water to achieve desirable permeate TDS.
- Permeate Sample Port: Allows for evaluation of individual membrane performance in on RO system and aids in system troubleshooting and maintenance.
- 240V 50-60Hz or 110V 50-60Hz: Allow for selecting sufficient voltage and hertz use requirement.
- Single Wood Crate
###
Gallons Per Day (GPD) @ 77° F | |||||||||
---|---|---|---|---|---|---|---|---|---|
500 | 750 | 1000 | 1500 | 1800 | 2500 | 4000 | 5000 | 7000 | |
Model | CQE-CO-02024 | CQE-CO-020024 | CQE-CO-02025 | CQE-CO-02026 | CQE-CO-020027 | CQE-CO-02027 | CQE-CO-02028 | CQE-CO-02029 | CQE-CO-02030 |
Dimensions | 14″ x 20″ x 27″ | 14″ x 20″ x 27″ | 14″ x 20″ x 27″ | 14″ x 20″ x 46″ | 14″ x 20″ x 46″ | 19″ x 23″ x 46″ | 19″ x 23″ x 46″ | 30″ x 38″ x 47″ | 30″ x 38″ x 47″ |
Weight (lbs) | 140 | 140 | 145 | 160 | 160 | 180 | 235 | 250 | 265 |
Concentrate Re-Circulate | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Auto Flush | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Membrane Size | 2521 TFC HF1 | 2540 TFC HF1 | 2521 TFC HF1 | 2540 TFC HF1 | 4040 TFC HF1 | 2540 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 | 4040 TFC HF1 |
# of Membranes | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 3 | 4 |
Motor HP | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 1.5 | 1.5 | 1.5 |
Voltage (volts AC) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 |
Hertz (cycles) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Feed Connection | 3/4″ | 3/4″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 3/4″ |
Product Connection | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 1″ | 1″ | 1″ |
Waste Connection | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 1″ | 1″ | 1″ |
Minimum Feed Pressure | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi | 45 psi |
Minimum NaCl – % Rejection | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Minimum Feed (GPM) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 6 | 7 | 10 |
Maximum Hardness (GPG) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Maximum TDS | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm | 2000 ppm |
Operating Pressure | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi | 150 psi |
Maximum NaCl – % Rejection | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% | 98.5% |
Maximum Feed (GPM) | 3 | 3 | 3 | 5 | 5 | 10 | 15 | 15 | 15 |
pH Range | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 |
###
###
500-2500 GPD Reverse Osmosis Manual
4000-7000 GPD Reverse Osmosis Manual
500 GPD Reverse Osmosis Schematic
1000 GPD Reverse Osmosis Schematic
1500 GPD Reverse Osmosis Schematic
2500 GPD Reverse Osmosis Schematic
4000 GPD Reverse Osmosis Schematic