Description
Description
| Gallons Per Day (GPD) @ 77° F | ||
|---|---|---|
| 200 | 300 | |
| Model | CQE-CO-02022 | CQE-CO-02023 |
| Dimensions | 7″ x 22″ x 31″ | 7″ x 28″ x 33″ |
| Weight (lbs) | 50 | 70 |
| Concentrate Re-Circulate | Optional | Optional |
| Auto Flush | Optional | Optional |
| Membrane Size | 2514 TFC HF1 | 2521 TFC HF1 |
| # of Membranes | 1 | 1 |
| Motor HP | N/A | N/A |
| Voltage (volts AC) | 110/220 | 110/220 |
| Hertz (cycles) | 50/60 | 50/60 |
| Feed Connection | 3/8” | 3/8” |
| Product Connection | 3/8” | 3/8” |
| Waste Connection | 1/4″ | 1/4″ |
| Minimum Feed Pressure | 45 psi | 45 psi |
| Minimum NaCl – % Rejection | 96% | 96% |
| Minimum Feed (GPM) | 1 | 1 |
| Maximum Hardness (GPG) | 15 | 15 |
| Maximum TDS | 1000 ppm | 1000 ppm |
| Operating Pressure | 50 psi | 150 psi |
| Maximum NaCl – % Rejection | 98.5% | 98.5% |
| Maximum Feed (GPM) | 3 | 3 |
| pH Range | 3-11 | 3-11 |
###
###
###

