Description
Demineralizer Filter Cartridge
Crystal Quest® mixed bed DI industrial grade cartridges are an incredibly useful tool when it comes to water that is high in mineral content. By providing deionized/demineralized water at the exact point of use, these cartridges can be used in a variety of industrial applications, such as circuit board manufacturing and laboratories. It’s important to note that deionized/demineralized water should not be used for drinking, however, as it could be potentially harmful.
| ITEM NUMBER | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
| CQE-RC-04011 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 305 grains/5,215 ppm* |
| CQE-RC-04023 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 305 grains/10,000 ppm* |
| CQE-RC-04073 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 305 grains/10,000 ppm* |
| CQE-RC-04078 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 305 grains/15,000 ppm* |
| Construction Materials | |
| Fiber Media | Cation Resin |
| End Caps | Polystyrene |
| Post-Filter | Spun Polypropylene |
| Outer Casting | Polystyrene |
| Expansion Pad | Polypropylene |
| Gasket | Buna-N (Top) |
| Temperature Rating | 40°F to 145°F (4.4°C to 62.8°C) |
*Cartridge color is subject to change without notice




