Description
Description
Crystal Quest water softening cartridges provides water in a convenient cartridge style design. These cation exchange softening cartridges utilize a bed of sodium from cation resin beads to reduce hardness and scale deposits. They are available in different sizes/flow rates, and have a rated capacity.
SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04009 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 805 grains/13,760 ppm* |
CQE-RC-04022 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 2,080 grains/35,600 ppm* |
CQE-RC-04076 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 2,080 grains/35,600 ppm* |
CQE-RC-04071 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 5,200 grains/70,200 ppm* |
Construction Materials | |
Fiber Media | Cation Resin |
End Caps | Polystyrenen |
Post-Filter | Spun Polypropylene |
Outer Casting | Polystyrene |
Expansion Pad | Polypropylene |
Gasket | Buna-N (Top) |
Temperature Rating | 40°F to 145°F (4.4°C to 62.8°C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.
*Cartridge color is subject to change without notice