Description
Description
Crystal Quest Calcite & Coconut Shell Granulated Activated Carbon (GAC) Filter Cartridges are used in the remineralization of soft, acidic or low pH water. This is accomplished by using Calcite, which is a naturally occurring calcium carbonate media and GAC, which works as a post polisher inside the cartridge.
SKU | SIZE | FLOW RATE | CAPACITY (<100 PPM HARDNESS) |
CQE-RC-04012 | 2-7/8” x 9-3/4” | .5 gpm (1.9 lpm) | 3,000 gallons* |
CQE-RC-04024 | 2-7/8” x 20” | 2.5 gpm (9.4 lpm) | 8,000 gallons* |
CQE-RC-04075 | 4-5/8” x 9-3/4” | 3 gpm (11.4 lpm) | 8,000 gallons* |
CQE-RC-04080 | 4-5/8” x 20” | 6 gpm (22.7 lpm) | 18,000 gallons* |
*Cartridge color is subject to change without notice
Construction Materials | |
Fiber Media | Mixed Blend |
End Caps | Polypropylene |
Post-Filter | Spun Polypropylene |
Outer Casting | Polypropylene |
Expansion Pad | Polypropylene |
Gasket | Buna-N (Top) |
Temperature Rating | 40°F to 145°F (4.4°C to 62.8°C) |
*Capacity is an estimate only and is dependent on influent water contaminants and filter usage.